Vehicle speed detection camera for transportation system
- Speeding capture: It has the function of speeding capture for speeding vehicles.
- Illegal evidence: Detection, capture, and video of illegal vehicles.
- Classified speed limit: Support for separate lane speed limits, and support for large and small cars to set different speed limits.
- Intelligent scenario: Adaptive detection and identification of the front or rear scene, the maximum coverage of 4 lanes in the use scenario.
- No light pollution: The use of infrared light, natural light during the day, and infrared light at night.
- Data storage: Built-in 256G SSD can store at least 24×7 hours of data.
- Flexible to use: With a 4G/WIFI network module, wireless image transmission can be carried out through a 4G network, and debugging can be done through a WIFI connection device.
- Simple installation: The whole system only needs to install an all-in-one machine, and the construction and installation will not damage the road surface.
- Waterproof and dust-proof: The appearance of the device is integrated. Rainproof, dustproof, lightningproof, anti-electromagnetic interference.
Application Scenarios
Main Functions
Vehicle Detection
Identification with live video streams.
Identification with live video streams
Support the front/rear mode; the device covers 4 one-way or 2 two-way lanes.
Fill light control
The infrared fill light supports automatic fill light control.
Radar speed measurement
Support the judgment of speeding violations
Illegal judgment
The built-in radar speed measurement instrument can measure the speed of multi-lane and multi-target vehicles.
License plate recognition
Support the judgment of speeding violations.
Vehicle type recognition
Support vehicle license plate recognition (license plate recognition can be customized for specific countries).
GPS timing
Support GPS timing.
Character overlay
Time, custom characters, and other information can be superimposed on videos and resulting pictures.
Multiple access
Supports simultaneous connection/access of multiple devices with different IP addresses.
Video stream output
Support HD H.264/H.265 real-time output.
Specification
Camera | Sensor Type | 8 MP 1/1.2″ CMOS |
Effective Pixels | 4096×2208 | |
Shutter | Auto/Manual,14.8µs~40ms | |
Min. Illumination | Color 0.0037Lux@(F1.4,AGC ON) | |
Gain Control | Auto/Manual | |
White Balance | Auto/Manual | |
WDR | Support | |
Noise Reduction | Support | |
Lens Type | CS | |
Lens | Lens Type | CS |
Lens Stop | F1.3(w)~F1.5(T) | |
Video | Video Compression | H.264 High Profile、H.265 Main Profile |
Video Bit Rate | 2kbps ~ 16Mbps | |
Video Frame Rate | 1fps ~ 25fps | |
Number of Streams | 3 channels, mainstream (H.265/H.264), substream (H.265) | |
Resolution | 1920×1080 | |
Image Settings | Automatic adjustment of Exposure Time, Exposure Control, Gain, and White Balance | |
Video Stream | Main stream: 1080P@25fps (default), 720P@25fps Substreams: 1080P@25fps, 720P@25fps (default) | |
Function | Capture Accuracy | ≥97%(Single vehicle through, the whole time without shelter) |
Number Plate Recognition Accuracy | ≥90% | |
Vehicle Type Classification Accuracy | ≥95%(Distinguish between large and small cars) | |
Speed Violation Detection Accuracy | ≥99% | |
Allowable Vehicle Speed | 0~260Km/h | |
Detection Range | 10 ~ 200 meters, it can support up to 64 tracking targets at the same time. | |
Velocity Measurement Error | ±1km/h | |
GPS | Timing accuracy 10nS | |
WIFI | 2.4G / 5G dual-frequency | |
Output Information | Speeding vehicles: 2 large pictures of vehicles, 2 close-up pictures of vehicles, 1 small color picture of license plates, 5-second video, license plate result text, additional information text, etc. Ordinary vehicles: 2 large pictures of vehicles, 2 close-up pictures of vehicles, 1 small color picture of license plates, license plate result text, additional information text, etc. | |
Interface | Network Port | 1 100/1000M self-adaptive RJ45 |
4G Network Interface | One Nano-SIM card supports full Netcom and supports access to private networks through APN | |
Power Interface | 1 aviation connector | |
General | Network Protocol | Supports a variety of network protocols, including TCP/IP, UDP, HTTP, HTTPS, NTP, RTSP, ONVIF, and other protocols |
Access Standard | RTSP、ONVIF | |
Power Supply | AC 85~305V,47~63Hz | |
Power Dissipation | Average power consumption ≤65W, maximum power consumption ≤110W | |
Mean Time Without Failure | MTBF ≥ 30000 hours | |
Mean Time To Repair | MTTR ≤ 90 seconds | |
Dimensions (L × W × H) | 272mm×328mm×196mm | |
Environment | Temperature -40℃~+60℃ ,Humidity 20% ~ 90% (no condensation) | |
Protection Grade | IP67 |
- fixed Intelligent radar vehicle speed detection camera hot sales security camera for traffic speed control
- Vehicle speed measuring instruments Checkpoint speed measurement Speed detect traffic camera Camera security highway
- Radar speed Intelligent cameras for traffic management traffic speed camera Radar speed traffic camera
- detection Intelligent transportation system Radar sensor for vehicle speed detection Traffic speed camera
- Toll station or Highway bayonet All-in-one ANPR camera best license plate capture LPR camera for traffic control
Reviews
Clear filtersThere are no reviews yet.