Long Range Rfid UHF Reader MR-UHFRFID5
- Working Frequency: National standard (920~925MHz), America standard (902~928MHz), or customize other frequency ISO18000-6C(EPC GEN2)
- Frequency Power: 0~30dBm, be adjusted by software
Notice | If you want to place an order, please contact the seller, we will calculate the cheapest freight for you! |
Introduction
The Long Range Rfid UHF Reader has many advantages more protocol support, fast reading, more label identification, circular polarization antenna, and compact design. This reader is widely used in all kinds of RFID systems.
Application:
- Logistics and Warehouse management;
- Parking control system;
- Manufacturing management;
- Products anti-counterfeiting detection;
- Other fields: club management, library, student school rolls, attendance management and swimming pool system, etc.
Specification of Long Range Rfid UHF Reader :
Working Frequency | National standard ( 920∼925MHz), American standard (902∼928MHz, or customize other frequency |
Support Protocol | ISO18000-6B, ISO18000-6C (EPC GEN 2) |
Frequency Hopping | FHSS or fixed frequency set by software |
Working Way | Automatically reading cards at a regular time, can set reading card way |
Frequency Power | 0∼30dbm, be adjusted by software |
Reading Distance | 1-5M |
Reading Sensitivity | Dual-polarization reading |
Reading Speed | one label 64-bit ID number < 6ms |
Antenna | Build-in circular polarization antenna, gain 8db / build-in linear polarization antenna , gain 12dbi |
Interface | RS485, RS232,Wiegand26, Wiegand34, RJ4 |
Working voltage | DC12V |
Working Status Indication | Buzzer |
Power | 1W |
Working Temperature | -20ºc∼80ºc |
Storage Temperature | -40ºc∼125ºc |
Working Humidity | 20%∼95% ( no condensing) |
Dimension | 227 x 227 x 60mm |
Signal Definition:
Name | Cable Color | Function |
DC+12V | Red | +9V∼+15V |
GND | Black | Negative |
TXD | Brown | RS232 signal output (PIN2) |
RXD | Yellow | RS232 signal input (PIN3) |
GND | Blue | RS232 grounding (PIN5) |
Trigger | Grey | Trig pin |
DATA0/485A+ | Green | Wiegand data 0 or 485 interface positive port |
DATA1/485B- | White | Wiegand data 1 or 485 interface negative port |
Reviews
Clear filtersThere are no reviews yet.