AC Rolling Shutter Motor MRTRS-800
Owing to the presence of our expert team members, we have been able to offer a wide range of Rolling shutter motors. These are available with us in various technical specifications and range as per the precise demands and requirements of clients.
Side rolling shutter motors are the most common automation product which is preferred by all automation companies across the world. Side motors are mostly used by heavy industrial and regular-sized rolling shutters.
Electrical AC Rolling Shutter Motor MRTRS-800
Electrical Type Rolling Shutters are operated by using a range of electrical actuators capable of operating shutters of all sizes. They are made up of self-braking worm gear with hollow shafts, integrated limit switches, and integrated safety brakes with overload protection. Operationally, AC Rolling Shutter Motor MRTRS-800 is relatively easy, hassle free and extremely safe and operate by integrating the control accessories like push-button, key selector or remote controls. During downtime, the option for manual operation is also available
Which Motor is More Powerful AC or DC?
AC Rolling shutter motors are generally considered to be more powerful than DC motors because they can generate higher torque by using a more powerful current. However, DC shutter motors are typically more efficient and make better use of their input energy.
AC Rolling Shutter Motor MRTRS-800 Features:
- Overworking for a short time.
- Built-in Control panel.
- Overheat Protection.
- Limit Switch Unit enables precise adjustment of door in UP and Down positions.
- Electric and manual operations.
- Release chain in case of power Failure.
- Smooth Noiseless Function.
- The AC Rolling Shutter Motor MRTRS-800 can be installed both on the Left / Right-hand side.
- Safety Protection Sensor
Specification:
ITEMÂ | DESCRIPTION |
Brand Name | MR TECH |
Model Number | AC Rolling Shutter Motor MRTRS-800 |
Type | Automatic Door Operator |
Name | AC Rolling shutter motor |
Usage | Garage Shutter Door |
Material | Aluminum alloy |
Voltage | 220V 50Hz / 220V 60Hz |
Input Power | 685 w |
Rated Current | 4.5 A |
Output Torque | 647 Nm |
Output Speed | 4.6 (r/min) |
Max. Elevating distance | 9 m |
Max. Lifting | 800 kg |
Motor Weight | 13.8 KG |
Standard Tube | 6 inch |
MOQ | 3 Set |
Application | Residential, Commercials, Industrials |
Accessories Included With AC Rolling Shutter Motor MRTRS-800 | Lock Box with Key, Sprocket Bracket (main), Side Bracket, Transmission Plate, Supporting Plate, Shaft, Bearing Seat, Bearing, Chain, and Chain Wheel. |
Optional Accessories | Bluetooth Controller, Wi-fi Mobile Access with ( Voice Command Through Google Assistant, Alexa, Siri ), RFID, Fingerprint, Vehicle LOOP Detectors, and Face Recognition. |
Differences between AC Motor and DC Motor?
In AC Motor, the armature is stationary while the magnetic field rotates. In DC Motors, the armature rotates while the magnetic field remains stationary. In AC Motors, the three input terminals (RYB) are present. In DC Motors, two input terminals ( Positive and Negative ) are present.
Technical Specification:
Type | Input Power (w) | Max Lifting Force ( kg.f ) | Output Torque (Nm) | Output Speed (r/min) | Rated Current (A) | Max Elevating Distance (m) | Max Diameter of Roller (m) | Type of Chain | Weight of the main machine (kg) |
220V 50Hz / 220V 60Hz / 110V 60Hz | |||||||||
300-1p | 495 | 300 | 168 | 5.5 | 3.3 | 6 | 0.42 | 08A | 11.8 |
400-1p | 510 | 400 | 225 | 5.4 | 3.3 | 6 | 0.42 | 08A | 11.8 |
500-1p | 530 | 500 | 343 | 5.5 | 3.9 | 6 | 0.42 | 10A | 12.8 |
600-1p | 530 | 600 | 412 | 5.3 | 3.9 | 6 | 0.48 | 10A | 12.8 |
800-1p | 685 | 800 | 647 | 4.6 | 4.5 | 9 | 0.54 | 10A | 13.8 |
1000-1p | 670 | 1000 | 809 | 4.6 | 4.5 | 9 | 0.54 | 10A | 13.8 |
380V 50Hz / 220V 60Hz / 460V 60Hz | |||||||||
300-3P | 180 | 300 | 168 | 5.4 | 1.2 | 6 | 0.42 | 08A | 11.8 |
500-3P | 250 | 500 | 343 | 5.7 | 1.3 | 6 | 0.42 | 10A | 12.8 |
600-3P | 370 | 600 | 412 | 5.3 | 1.1 | 6 | 0.48 | 10A | 12.8 |
800-3P | 400 | 800 | 647 | 4.6 | 2 | 9 | 0.54 | 10A | 13.8 |
1000-3P | 500 | 1000 | 809 | 4.4 | 2.3 | 9 | 0.54 | 12A | 13.8 |
1300-3P | 600 | 1300 | 1051 | 4.4 | 2 | 9 | 0.64 | 12A | 23 |
1500-3P | 800 | 1500 | 1617 | 4.4 | 2 | 9 | 0.64 | 12A | 23 |
2000-3P | 1500 | 2000 | 2450 | 3.6 | 4.5 | 16 | 0.64 | 16A | 27.4 |
Optional Accessories | Bluetooth controller, Wi-Fi mobile access Controller, RFID with Detector, Fingerprint, Vehicle LOOP Detectors, Face Recognition, Photocell sensor, Electrical Side lock and center Lock, Bluetooth USB Controller, Safety edge, and Safety Break system. |
Reviews
Clear filtersThere are no reviews yet.