Smart Parking Equipment Number Plate Recognition Barrier Gate
Technical Parameters:
Brand | MR TECH |
Model No | MR ALPR16 |
Product Name | Smart Parking Equipment Number Plate Recognition Barrier Gate |
Power Supply | Ac 220V / 110V ; 50/60 Hz ( optional) |
Recognition Rate | up to 95% |
Trigger Mode | Video trigger, coil trigger, vehicle capture rate over 99%sd |
Ultra Wide Dynamics | 120 DB |
Camera | 200W Pixel |
Operating Temperature | -20ºC ∼ +65ºC |
Related Humidity | ≤95% RH |
MTBH | 310,000 Hours |
Communication | TCP /IP |
Power Interface | DC 12V |
Identification Accuracy | >99% |
Voice prompt | 0.2 seconds |
Protection Level | IP 65 |
Minimum Illumination | 0.1 Lux (standard) |
Capturing speed | ≤120 km/h |
Detection Distance | 7-30m |
Machin Height | 1715mm |
Display Case | 1750*150mm |
Base Size | 230*230mm |
Working Environment Humidity | <95% non-condensing |
Flase Detection Rate | >1% |
24/7Â Vehicle Capture Rate | >99.8% |
24/7Â Vehicle License Plate Recognition Accuracy Rate | >99.8% |
Vehicle Color Recognition | >99% During the Day >98%at night |
Adaptive Camera Adjustment Rate | <1 minute |
Voice Display Scereen | Horizontal Screen Three color four-line screen |
Applications scenario:
Suitable for parking lots in residential communities, schools, colleges, enterprises and institutions, hotels, commercial buildings, government organizations, logistics companies, hospitals, villages, shopping markets, and so on.
Optional Used in or exit
Entrance for Boom Barriers, Gates, Garage Doors, high-speed doors
Smart Parking Equipment
Notice | If you want to place an order, please contact the seller, and we will calculate the cheapest freight for you! |
Reviews
Clear filtersThere are no reviews yet.